SACCHETTI ASPIRAPOLVERE A CARRELLO IF 607 MI42M
| 1400C, 1500C | |||
| ACTIVE TEAM | |||
| AIR CLEAN | |||
| AMARANTH | |||
| AMBIENTE | |||
| BLACK | |||
| BLUE MAGIC | |||
| BLUE MOON | |||
| BRILLANT: 2400, 3500, 4500, 6600 | |||
| BXL | |||
| C | |||
| CALYPSO | |||
| CARABIC | |||
| CAT&DOG | |||
| CLASSIC C1: ECOLINE SBAG1 | |||
| CLEANTEAM | |||
| COMPACT | |||
| COMPACT C2: ECOLINE EXCELLENCE, ALLERGY, PARQUET | |||
| COMPLETE C2: ECOLINE RED, PARQUET | |||
| COMPLETE C3: ECOLINE RED, ALLERGY, PARQUET, CAT&DOG, TOTAL CARE | |||
| COSMOS | |||
| CS | |||
| DIAMOND | |||
| ELECTRONIC: 1400, 2000, 3100, 3200, 4100, 6100 | |||
| EUROCLASSIC 2000 | |||
| EUROCLASSIC: 2100, 2200 | |||
| EUROPA | |||
| EUROSTAR | |||
| EXCELLENT | |||
| EXQUISIT SE | |||
| EXQUISIT: SE | |||
| FESTIVAL | |||
| FLAMENCO | |||
| FUSHIA | |||
| GALA | |||
| GL | |||
| GOLD | |||
| GREEN MAGIC | |||
| GS | |||
| GT | |||
| GTI | |||
| I | |||
| JEWEL | |||
| MEDICAIR | |||
| METEOR: BL | |||
| MONDIA: C | |||
| MONTE VERDES | |||
| NATURELL | |||
| PARKETT&CO | |||
| PASSION | |||
| PEPPERMINT | |||
| POWER 1500 | |||
| POWER MAX | |||
| PROFI | |||
| RED MAGIC | |||
| RS | |||
| RUBIN 1400 | |||
| S | |||
| SAMBA | |||
| SE | |||
| SENATOR: CL | |||
| SENIOR | |||
| SILVESTAR | |||
| SL | |||
| STANDARD | |||
| SUN FLOWER | |||
| SUNSHINE | |||
| SUPERIOR: S 1400>S 1600 | |||
| SX | |||
| TROPIC | |||
| TS | |||
| TURBOTEAM | |||
| WELSTAR 1200 | |||
| WELT STAR 2100 | |||
| WHITE PEARL | |||
| WIND ROSE |
SACCHETTI ASPIRAPOLVERE A CARRELLO IF 607 MI42M